<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Edge 705 Road Package Review</title>
	<atom:link href="http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/</link>
	<description>updates &#124; news &#124; attempted humour &#124; deals &#124; etc</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:16:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin</title>
		<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/comment-page-1/#comment-96760</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/#comment-96760</guid>
		<description>I&#039;ve just got one of these - it&#039;s great. I&#039;ve used BikeRouteToaster to create rides and it loads them directly (using .tcx format). However, it places the rides in the Training menu, rather than in Saved Rides. Is there any advantage to having routes in Saved Rides?

Also - to answer Phil - the data card is a micro SD which comes inside an SD adaptor. You need to pull the Micro SD card out from the adaptor.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just got one of these &#8211; it&#8217;s great. I&#8217;ve used BikeRouteToaster to create rides and it loads them directly (using .tcx format). However, it places the rides in the Training menu, rather than in Saved Rides. Is there any advantage to having routes in Saved Rides?</p>
<p>Also &#8211; to answer Phil &#8211; the data card is a micro SD which comes inside an SD adaptor. You need to pull the Micro SD card out from the adaptor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/comment-page-1/#comment-95233</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/#comment-95233</guid>
		<description>I have just bought the garmin 705 edge  .. it came with a data card with &quot;city navigator europe&quot;... the data card is too big for the 705 edge, but fits in the data card slot on the laptop... how do i get the maps from the card onto the edge device?</description>
		<content:encoded><![CDATA[<p>I have just bought the garmin 705 edge  .. it came with a data card with &#8220;city navigator europe&#8221;&#8230; the data card is too big for the 705 edge, but fits in the data card slot on the laptop&#8230; how do i get the maps from the card onto the edge device?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Fletcher</title>
		<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/comment-page-1/#comment-91237</link>
		<dc:creator>Philip Fletcher</dc:creator>
		<pubDate>Tue, 23 Jun 2009 07:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/#comment-91237</guid>
		<description>There is a Free alternative to the Garmin maps - derived from OpenStreetMap.org data, complete with contours etc:

http://sites.google.com/site/talkytoasteruk/ukmaps

I haven&#039;t tried these for routing, but are excellent for general navigation and detail. To load them onto the Garmin, just copy the [mapname].img file to /Garmin/gmapsupp.img on the SDcard. You can also update the OpenStreetMap from your track logs, so end up filling in any blanks on the map. Use gpsbabel to convert the .tcx to a .gpx (gpsbabel -i gtrnctr -o gpx input-file.tcx output-file.gpx)

@Martin Atkinson - The auto pause works really well. Stop for a few seconds and it pauses, move a couple of metres and it re-starts.</description>
		<content:encoded><![CDATA[<p>There is a Free alternative to the Garmin maps &#8211; derived from OpenStreetMap.org data, complete with contours etc:</p>
<p><a href="http://sites.google.com/site/talkytoasteruk/ukmaps" rel="nofollow">http://sites.google.com/site/talkytoasteruk/ukmaps</a></p>
<p>I haven&#8217;t tried these for routing, but are excellent for general navigation and detail. To load them onto the Garmin, just copy the [mapname].img file to /Garmin/gmapsupp.img on the SDcard. You can also update the OpenStreetMap from your track logs, so end up filling in any blanks on the map. Use gpsbabel to convert the .tcx to a .gpx (gpsbabel -i gtrnctr -o gpx input-file.tcx output-file.gpx)</p>
<p>@Martin Atkinson &#8211; The auto pause works really well. Stop for a few seconds and it pauses, move a couple of metres and it re-starts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Atkinson</title>
		<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/comment-page-1/#comment-65209</link>
		<dc:creator>Martin Atkinson</dc:creator>
		<pubDate>Mon, 26 Jan 2009 17:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/#comment-65209</guid>
		<description>For all you having problems loading stuff on to your units call Garmin Service on freephone 08082380000 or use their interactive on-line support from the website, they are incredibly helpful - the best after-sales service ever.</description>
		<content:encoded><![CDATA[<p>For all you having problems loading stuff on to your units call Garmin Service on freephone 08082380000 or use their interactive on-line support from the website, they are incredibly helpful &#8211; the best after-sales service ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Smith</title>
		<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/comment-page-1/#comment-64767</link>
		<dc:creator>Brian Smith</dc:creator>
		<pubDate>Sat, 24 Jan 2009 16:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/#comment-64767</guid>
		<description>I have created routes in MapMyRide but am having problems in moving these into my 705. I am not sure how to convert to a trx file. I have managed to get my route into the GPX file in the 705 but the 705 just says &quot;No Rides in Memory&quot;. Am I able to get step by step instructions anywhere? I&#039;m a bit lost on this sort of thing as its totally new to me.</description>
		<content:encoded><![CDATA[<p>I have created routes in MapMyRide but am having problems in moving these into my 705. I am not sure how to convert to a trx file. I have managed to get my route into the GPX file in the 705 but the 705 just says &#8220;No Rides in Memory&#8221;. Am I able to get step by step instructions anywhere? I&#8217;m a bit lost on this sort of thing as its totally new to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Tubbs</title>
		<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/comment-page-1/#comment-64426</link>
		<dc:creator>Neil Tubbs</dc:creator>
		<pubDate>Thu, 22 Jan 2009 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/#comment-64426</guid>
		<description>I currently use garmins gps 60 for discovering new routes in UK and France by using Memory Map I can draw a route and send it to the handset. This is because the 205 could not read or show &quot;tracks&quot; from Memory Map so have garmin now sorted this out and we can at last send &quot;tracks/routes&quot; to the new 705 from memory map?</description>
		<content:encoded><![CDATA[<p>I currently use garmins gps 60 for discovering new routes in UK and France by using Memory Map I can draw a route and send it to the handset. This is because the 205 could not read or show &#8220;tracks&#8221; from Memory Map so have garmin now sorted this out and we can at last send &#8220;tracks/routes&#8221; to the new 705 from memory map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Atkinson</title>
		<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/comment-page-1/#comment-60160</link>
		<dc:creator>Martin Atkinson</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/#comment-60160</guid>
		<description>The Oregon 300 mount is designed to fit the stem or the bars and is fastened with a couple of zip ties. You have to purchase the mount seperately though because it doesn&#039;t come as part of the original kit.</description>
		<content:encoded><![CDATA[<p>The Oregon 300 mount is designed to fit the stem or the bars and is fastened with a couple of zip ties. You have to purchase the mount seperately though because it doesn&#8217;t come as part of the original kit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve@wiggle</title>
		<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/comment-page-1/#comment-59193</link>
		<dc:creator>steve@wiggle</dc:creator>
		<pubDate>Fri, 02 Jan 2009 08:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/#comment-59193</guid>
		<description>Hi Paul, 

I believe it does as the unit I am currently testing came with a bar mount that I have used on my stem. I&#039;ll get this double checked for you though.</description>
		<content:encoded><![CDATA[<p>Hi Paul, </p>
<p>I believe it does as the unit I am currently testing came with a bar mount that I have used on my stem. I&#8217;ll get this double checked for you though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/comment-page-1/#comment-59047</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 01 Jan 2009 16:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/#comment-59047</guid>
		<description>Is the oregon 300 handlebar/stem mountable? Does it come with the brackets etc?</description>
		<content:encoded><![CDATA[<p>Is the oregon 300 handlebar/stem mountable? Does it come with the brackets etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon B</title>
		<link>http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/comment-page-1/#comment-58881</link>
		<dc:creator>Simon B</dc:creator>
		<pubDate>Wed, 31 Dec 2008 17:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiggleblog.com/2008/05/19/garmin-edge-705-road-package-review/#comment-58881</guid>
		<description>Does anyone know if the altitude recording, display and analysing functions available on/with the Edge705 are also available on the 605 (accepted using GPS rather than barometric altitude measurement)?</description>
		<content:encoded><![CDATA[<p>Does anyone know if the altitude recording, display and analysing functions available on/with the Edge705 are also available on the 605 (accepted using GPS rather than barometric altitude measurement)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
